Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 454 | 20 | 98 | 10 | 54 | 1684 | 32 | 296 | 60 | 1364 |
Jun 2025 | 336 | 19 | 69 | 8 | 693 | 13112 | 254 | 2078 | 585 | 10080 |
May 2025 | 198 | 29 | 53 | 15 | 689 | 11404 | 475 | 1670 | 920 | 6148 |
Apr 2025 | 159 | 31 | 50 | 17 | 492 | 10078 | 537 | 1505 | 941 | 4793 |
Mar 2025 | 77 | 29 | 31 | 15 | 445 | 10029 | 475 | 981 | 910 | 2405 |
Feb 2025 | 93 | 30 | 30 | 17 | 423 | 8700 | 477 | 861 | 866 | 2621 |
Jan 2025 | 77 | 25 | 27 | 12 | 438 | 8130 | 400 | 861 | 794 | 2397 |
Dec 2024 | 104 | 22 | 41 | 12 | 385 | 7175 | 392 | 1273 | 703 | 3224 |
Nov 2024 | 107 | 16 | 27 | 10 | 355 | 6441 | 312 | 826 | 486 | 3212 |
Oct 2024 | 102 | 12 | 30 | 7 | 306 | 4745 | 231 | 937 | 398 | 3173 |
Sep 2024 | 26 | 11 | 10 | 6 | 274 | 3684 | 200 | 314 | 340 | 781 |
Aug 2024 | 41 | 14 | 14 | 8 | 359 | 5266 | 276 | 447 | 438 | 1299 |
Totals | 90448 | 4061 | 12049 | 7441 | 41497 | |||||
Generated by Webalizer Version 2.23 |